Free Shipping Over $200
Free Shipping Over $200
Appropriate design supports engagement with people living with dementia to sustain their own capability and help them feel more comfortable and secure. The Evenda Sereno has been designed with residents living with dementia in mind.
• A very low 17 cm bed height for residents highly prone to falls
• Simplified hand control with high contrast to encourage use of abilities and self-repositioning where able
• Homelike design with a choice of decors, making good use of contrast to aid bed recognition by the resident
• Wider surface and accessories that can contribute to the feeling of resident security
Designed to provide a safe and recognisable environment for residents living with cognitive challenges:
Dimensions (bed only) | |
---|---|
Overall standard length cm | 210 cm |
Overall standard length inch | 82.7 in |
Overall extended length cm | 220 to 230 cm |
Overall extended length inch | 86.6 to 90.6 in |
Overall width cm | 121 cm |
Overall width inch | 47.6 in |
In bed length standard cm | 200 cm |
In bed length standard inch | 78.7 in |
In bed length extended cm | 210 to 220 cm |
In bed length extended inch | 82.7 to 90.6 in |
Mattress standard length cm | 200 cm |
Mattress standard length inch | 78.7 in |
Mattress extended length cm | 210 to 220 cm |
Mattress extended length inch | 82.7 to 90.6 in |
Mattress width cm | 107 cm |
Mattress width inch | 42 in |
Deck Height cm | 17 to 75 cm |
Deck Height inch | 6.7 to 29.5 in |
Backrest length cm | 80 cm |
Backrest length inch | 31.5 in |
Seat section length cm | 24,5 cm |
Seat section length inch | 9.6 in |
Calf section length cm | 50 cm |
Calf section length inch | 19.7 in |
Thigh section length cm | 28,5 cm |
Thigh section length inch | 11.2 in |
Angles | |
Head down tilt | -12° to 12° |
Foot down tilt | 12° |
Backrest angle | 70° |
Backrest pause | 30°, 45° |
Thigh angle | 40° |
Calf angle | 18° |
Product Specifications | |
Safe working load/Maximum kg | 230 kg |
Safe working load/Maximum lb | 507 lb |
Maximum patient weight kg | 195 kg |
Maximum patient weight lb | 430 lb |
Electrical Data | |
Ingress protection | IP24 |
Shock protection | Class 1 or Class 2, Type B |
EMC | - |
Power in | 100-240V 50/60 Hz, max. 3,9 A |
Duty Cycle | 10% max (2 min on, 18 min off) - connected to a power outlet |
Duty Cycle | 10% max (2 min on, 18 min off) - connected to a power outlet |
Battery backup | 25,2V DC Battery, 2,1Ah (refer to battery label) |
Battery backup | 25,7V DC Battery, 2,85Ah (refer to battery label) |
Manufacturer | Arjo |
---|