×

East Penn, 6V Sealed Lead Acid Batteries, 6V-4

East Penn, 6V Sealed Lead Acid Batteries, 6V-4

Interstate ABC, AGM Batteries, DCM0012

Interstate ABC, AGM Batteries, DCM0012

East Penn, 12V Sealed Lead Acid Batteries, 12V-1.2, 12V-2.2, 12V-2.3V, 12V-2.9

$0.00

12 Volt Sealed Lead Acid Batteries from East Penn

Wheelchair and Mobility Batteries

 

**Select Battery Type for Price

Available to Ship
SKU
12V- 2SLM 12V- 3.4 12V- 4.5 12V- 5-03 12V-7-03 12V-10SE

12 Volt Sealed Lead Acid Batteries Specifications:

Item # Description Dimensions
    L x W x D 
12V- 1.2 12 Volt 1.2 A/H 3.82" x 1.69" x 2.32"
12V- 2.2 12 Volt 2.3 A/H 7.01" x 1.38" x 2.64"
12V- 2.3V 12 Volt 2.1 A/H 7.17" x 0.94" x 2.43" 
12V- 2.9 12 Volt 2.9 A/H 3.11" x 2.20" x 3.90" 
12V- 2SLM 12 Volt 2 A/H 5.91" x 0.79" x 3.54" 
12V- 3.4 12 Volt 3.4 A/H 5.28" x 2.64" x 2.36" 
12V- 4.5 12 Volt 4.5 A/H 3.54" x 2.76" x 4.21"
12V- 5 12 Volt 5 A/H 3.54" x 2.76" x 4.21"
12V- 5-03 12 Volt 5 A/H 3.54" x 2.76" x 4.21"
12V- 7 12 Volt 7 A/H 5.94" x 2.56" x 4.02" 
12V- 7-03 12 Volt 7.2 A/H 5.94" x 2.56" x 4.02" 
12V- 9 12 Volt 9 A/H 5.94" x 2.56" x 4.02"
12V- 10SE 12 Volt 10SE 5.94" x 2.56" x 4.67" 
12V- 12 12 Volt 12 A/H 5.94" x 3.86" x 3.86" 
12V- 18 12 Volt 18 A/H 7.13" x 2.99" x 6.57"
12V- 20 12 Volt 20 A/H 7.13" x 2.99" x 6.57"
12V- 26 12 Volt 26 A/H 6.54" x 6.89" x 4.92"
12V- 33 12 Volt 33 A/H 7.72" x 5.12" x 7.09"
12V- 40 12 Volt 40 A/H 7.83" x 6.54" x 6.73"
12V- 50 12 Volt 50 A/H 7.83" x 6.54" x 6.73"
More Information
Manufacturer East Penn
Write Your Own Review
You're reviewing:East Penn, 12V Sealed Lead Acid Batteries, 12V-1.2, 12V-2.2, 12V-2.3V, 12V-2.9